DPReview has more information about the camera that we posted earlier today.
You can read their mini review here and the specs are below.
| Body type | |
|---|---|
| Body type | Rangefinder-style mirrorless |
| Body material | Composite and Metal |
| Sensor | |
| Max resolution | 5184 x 3888 |
| Image ratio w:h | 1:1, 4:3, 3:2, 16:9 |
| Effective pixels | 20 megapixels |
| Sensor photo detectors | 22 megapixels |
| Sensor size | Four Thirds (17.3 x 13 mm) |
| Sensor type | CMOS |
| Color space | sRGB, Adobe RGB |
| Color filter array | Primary color filter |
| Image | |
| ISO | Auto, 100-25600 |
| White balance presets | 4 |
| Custom white balance | No |
| Image stabilization | No |
| Uncompressed format | RAW |
| JPEG quality levels | Superfine, fine, normal |
| File format |
|
| Optics & Focus | |
| Autofocus |
|
| Autofocus assist lamp | Yes |
| Manual focus | Yes |
| Number of focus points | 81 |
| Lens mount | Micro Four Thirds |
| Focal length multiplier | 2× |
| Screen / viewfinder | |
| Articulated LCD | Fixed |
| Screen size | 3″ |
| Screen dots | 1,040,000 |
| Touch screen | Yes |
| Screen type | TFT LCD |
| Live view | Yes |
| Viewfinder type | None |
| Photography features | |
| Minimum shutter speed | 60 sec |
| Maximum shutter speed | 1/4000 sec |
| Exposure modes |
|
| Scene modes |
|
| Built-in flash | No |
| External flash | Yes (Hot-Shoe) |
| Flash modes | Auto, On, Off, Slow Sync, Red-Eye Slow |
| Flash X sync speed | 1/125 sec |
| Drive modes |
|
| Continuous drive | 5.0 fps |
| Self-timer | Yes (2 or 10 secs) |
| Metering modes |
|
| Exposure compensation | ±5 (at 1/3 EV steps) |
| AE Bracketing | (3 frames at 1/3 EV, 2/3 EV, 1 EV steps) |
| WB Bracketing | Yes (3 frames up to 6 shots) |
| Videography features | |
| Format | MPEG-4, H.264 |
| Modes |
|
| Microphone | Stereo |
| Speaker | Mono |
| Storage | |
| Storage types | SD/SDHC/SDXC card |
| Connectivity | |
| USB | USB 2.0 (480 Mbit/sec) |
| HDMI | Yes (Micro HDMI) |
| Microphone port | No |
| Headphone port | No |
| Wireless | Built-In |
| Wireless notes | 801.11b/g/n with Bluetooth LE |
| Remote control | Yes (via smartphone) |
| Physical | |
| Environmentally sealed | No |
| Battery | Battery Pack |
| Battery description | BXM-10 lithium-ion battery & charger |
| Battery Life (CIPA) | 450 |
| Dimensions | 114 x 64 x 34 mm (4.49 x 2.52 x 1.34″) |
| Other features | |
| Orientation sensor | Yes |
| Timelapse recording | Yes (JPEG) |
| GPS | None |